. Negativity | ‘Hard’ News - bad news will almost always be prioritised. |
2. Proximity | Things that happen close to home (domestic news) or that involve people from a local area. |
3. Recency | “Breaking News’ |
4. Currency | The ‘value’ of a story. If it is useful for people. |
5. Continuity | Stories that are likely to continue for a long time. |
6. Simplicity | The easier the story is to understand, the better. |
7. Personality | Often ‘soft’ news surrounds personalities in whom the public has an interest eg. Royal family, celebrities, athletes |
8. Uniqueness | If a story is unusual or surprising |
9. Expectedness | Includes diary events - things that happen at a particular time of the year. |
10. Elite nations/people | Western societies such as European countries and the USA will tend to dominate the news. |
11. Exclusivity | When a news channel has footage or information that is not yet in possession of others. |
12. Threshold | How many people are impacted on by an event. |
This screenshot is taken from detik.com that is owned by City Corp Subsidiary Trans Media
News that are screenshot here are mostly recent news that are booming in the social media and internet
News that are shown here are news that are in our proximity it is proximity, because all the events that happened are in our local area and they are also continuity, because events here are likely to be shown or updated again in the future.
Kidney Failure
The news that syrup medicine are temporarily ban is uniqueness, because we didn't expect that it could cause kidney failure. Beside that it can also cause negativity because of bad effects. This news is also recency, because it just happened. This news appears to contain threshold because it effects a lot of people to be specific the children and many of them died because of it. This news is also a proximity, because it happens in our local area and effecting our local people. It is also a currency, because it helps people to prevent syrup medicine.
No comments:
Post a Comment